Welcome to Southampton U3A


Science Vultures - open access


Group Description :

The idea of this group is a bit like Culture Vultures but for scientific events or exhibitions that interest members, to see if others would like to join them. We don't meet regularly, but arrange occasional trips via email choosing a date to suit those who want to go. We typically make 2-3 trips per year either locally or further field as members wish.


Group Contact and Session Information :
Frequency : A few times a year
Group Meeting Dates :
Sunday 7th December 2025 Sunday 14th December 2025 Sunday 21st December 2025
Sunday 28th December 2025 Sunday 4th January 2026 Sunday 11th January 2026
Sunday 18th January 2026 Sunday 25th January 2026 Sunday 1st February 2026
Sunday 8th February 2026 Sunday 15th February 2026 Sunday 22nd February 2026
Sunday 1st March 2026 Sunday 8th March 2026 Sunday 15th March 2026
Sunday 22nd March 2026 Sunday 29th March 2026 Sunday 5th April 2026
Sunday 12th April 2026 Sunday 19th April 2026 Sunday 26th April 2026
Sunday 3rd May 2026 Sunday 10th May 2026 Sunday 17th May 2026
Sunday 24th May 2026 Sunday 31st May 2026 Sunday 7th June 2026
Sunday 14th June 2026 Sunday 21st June 2026 Sunday 28th June 2026
Sunday 5th July 2026 Sunday 12th July 2026 Sunday 19th July 2026
Sunday 26th July 2026 Sunday 2nd August 2026 Sunday 9th August 2026
Sunday 16th August 2026 Sunday 23rd August 2026 Sunday 30th August 2026
Sunday 6th September 2026 Sunday 13th September 2026 Sunday 20th September 2026
Sunday 27th September 2026 Sunday 4th October 2026 Sunday 11th October 2026
Sunday 18th October 2026 Sunday 25th October 2026 Sunday 1st November 2026
Sunday 8th November 2026 Sunday 15th November 2026 Sunday 22nd November 2026
Sunday 29th November 2026